| Population | Ebensburg borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 3,091 | 12,281,054 |
| Male | 47.3% | 48.3% |
| Female | 52.7% | 51.7% |
| 18 years and over | 77.6% | 76.2% |
| 65 years and over | 21.3% | 15.6% |
| Married Persons | 52.6% | 54.3% |
| Single Persons | 47.4% | 45.7% |
| Median Age | 42.2 | 38.0 |
| Average Family Size | 2.90 | 3.04 |
| Ethnicity |
| White | 99.0% | 86.3% |
| Black or African American | 0.5% | 10.5% |
| American Indian and Alaska Native | 0.1% | 0.4% |
| Asian | 0.5% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 1.9% |
| Hispanic or Latino (of any race) | 0.5% | 3.2% |
| Housing Characteristics | Ebensburg borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 1,474 | 5,249,750 |
| Median Home Cost | $87,200 | $97,000 |
| Number of Households | 1,357 | 4,777,003 |
| Persons per Household | 2.23 | 2.48 |
| Economic Characteristics | Ebensburg borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $32,628 | $40,106 |
| Per Capita Income | $19,634 | $20,880 |
| In Labor Force | 61.9% | 61.9% |
| Families below poverty level | 6.7% | 7.8% |
| Education Characteristics | Ebensburg borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 299 | 1,379,671 |
| High School Enrollment | 208 | 690,020 |
| College or Graduate School | 158 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.4% | 38.1% |
| Associates Degree | 8.2% | 5.9% |
| Bachelor's Degree | 17.0% | 14.0% |
| Graduate or Professional Degree | 9.4% | 8.4% |
Data provided by the 2000 U.S. Census